Sean Celli Marathon Winner (Photo by Thomas Wagner)
Thanks to all who helped make the 8th Annual Pigtails Flat Ass a success! The weather cooperated, not too cold, not too wet. My volunteers were well seasoned and appreciated by all. Thanks Jerry Thayer (start/finish set up and take down), Jenny Hanna (Mary Richard's daughter), Heidi Perry (soup queen), John Pearch (my right hand man in setting up the un-manned aid station and turn arounds), Jill Hudson (time keeper), Ray Shaw (pig medal guy), Patty Randall Krebsbach (on crutches), and middle aid Betsy Rogers (Thai Butternut squash soup queen), Matt Hagen (multi-purpose man, Tracy Brown (gatekeeper to the marathon or 50K), and Ross Comer (photographer).
No course records set this year, but there were lots of milestones. Sean Celli in his first Pigtails took first in the marathon with a 1:01 PR running a time of 3:03:18. Wendy Graves took first honors for women in 3:56:56. She ran much of the race with Mary Richards, who took 1st female in the 50K with a time of 4:48:20 with her dog Emily. She still holds the Masters record for the women's 50K with a 4:28:07 set in 2011. She has also completed all the 50K runs since the beginning and holds that streak with Bruce Hoff. First in the 50K was Seattle Running Club member Brian Maher. He was only 8 minutes shy of the overall course record.
Todd McCrory set a 50K PR running in with Mary Richards (4:48:20). Clint Kaku ran his first 50K in a fine time of 4:35:33. It was also the first 50K for Roger Johnson, Matt Morrision, Mike Mutch, and Enoch Young. You can see their times below. Tabatha Collins and Stephanie LaBoo qualified for the Marathon Maniacs with this race. Jose Rodriguez celebrated his 20th marathon. Monte Pascual ran his 50-something marathon or longer distance just in this year. I have lost count. I am sure there were more special stories but can't remember them now.
Here are the final results: If you didn't get back to me with errors, sorry, too late!
50K | |||||
PLACE | First Name | Last Name | Age | TIME | BIB |
1 | Brian | Maher | M34 | 3:45:20 | 162 |
2 | Ather | Haleem | M33 | 3:47:40 | 93 |
3 | Matthew | Morrisson | M44 | 3:48:04 | 166 |
4 | Robert | Bondurant | M41 | 4:00:44 | 75 |
5 | David | Spooner | M45 | 4:19:41 | 178 |
6 | Joey | Gutjahr | M43 | 4:21:50 | 92 |
7 | Bruce | Hoff | M51 | 4:30:35 | 96 |
8 | Jeff | Rankin | M40 | 4:33:50 | 171 |
9 | Clinton | Kaku | M52 | 4:35:33 | 98 |
Bob | Satko | M53 | 4:35:33 | 175 | |
11 | Enoch | Young | M37 | 4:37:36 | 182 |
12 | Todd | McCrory | M46 | 4:48:20 | 163 |
Mary | Richards | F52 | 4:48:20 | 172 | |
14 | Michael | Mutch | M44 | 4:51:51 | 167 |
15 | Robert | Lopez | M43 | 4:54:22 | 160 |
16 | Steve | Walters | M33 | 4:54:51 | 181 |
17 | Ben | Russell | M35 | 4:55:35 | 174 |
18 | Andrew | Imrie | M39 | 5:11:02 | 97 |
19 | April | Graves | F36 | 5:12:49 | 91 |
20 | Susie | Ro | F42 | 5:14:30 | 173 |
21 | Mike | Mahanay | M58 | 5:22:20 | 161 |
22 | Ted | Eckert | M46 | 5:24:51 | 90 |
23 | RIchard | Seibert | M49 | 5:29:05 | 177 |
24 | Mike | Kuhlmann | M63 | 5:29:39 | 120 |
25 | Jim | Varner | M28 | 5:32:45 | 179 |
26 | Kimberly | Kuhlmann | F35 | 5:36:20 | 116 |
27 | Hideko | Opperman | F45 | 5:46:30 | 169 |
28 | Leslie | Miller | F33 | 5:51:15 | 164 |
29 | Kristin | Parker | F28 | 5:58:10 | 170 |
30 | Tricia | Early | F48 | 6:28:12 | 89 |
Roger | Johnson | M48 | 6:28:12 | 183 | |
32 | Christy | Hammond | F37 | 6:33:17 | 94 |
Steven | Ferry | M43 | 6:33:17 | 217 | |
34 | Tory | Klementsen | F48 | 6:37:27 | 110 |
35 | Mary | Bettelli | F34 | 6:40:22 | 55 |
CR Men Steve Geertgens 3:37:11 (2012) and Women Megan Hall 4:08:03 (2012) | |||||
CR Masters Men Steve Geertgens 3:37:11 (2012) and Women Mary Hanna 4:28:07 (2011) | |||||
26.2 | |||||
PLACE | First Name | Last Name | AGE | TIME | BIB |
1 | Sean | Celli | M45 | 3:03:18 | 207 |
2 | Cliff | Richards | M52 | 3:12:58 | 246 |
3 | BJ | Farish | M40 | 3:38:24 | 216 |
4 | Pedro | Infante | M52 | 3:39:09 | 229 |
5 | Damon | Storey | M48 | 3:42:45 | 254 |
6 | Mark | Casey | M42 | 3:43:30 | 206 |
7 | Ryan | Whittier | M29 | 3:51:01 | 261 |
8 | Jose | Rodriguez | M28 | 3:53:34 | 248 |
9 | Wendy | Graves | F45 | 3:56:56 | 222 |
10 | Craig | Soper | M62 | 3:57:01 | 253 |
11 | Shawn | Aebi | M43 | 4:02:37 | 200 |
12 | Karen | Wang | F41 | 4:07:27 | 258 |
13 | Roger | Chou | M43 | 4:07:34 | 208 |
14 | Steven | Yee | M54 | 4:09:28 | 262 |
15 | Tabatha | Collins | F41 | 4:17:55 | 210 |
16 | Ronald | Frederick | M46 | 4:21:45 | 218 |
17 | Sabrina | Seher | F33 | 4:23:27 | 250 |
18 | Vanessa | Hills | F26 | 4:23:45 | 227 |
19 | Bill | Barmore | M61 | 4:24:59 | 201 |
20 | Helena | Detmer | F31 | 4:25:13 | 212 |
21 | Andy | Fritz | M47 | 4:27:29 | 219 |
22 | Eivind | Naess | M43 | 4:30:29 | 238 |
23 | Andy | Lin | M31 | 4:32:04 | 232 |
24 | Dean | Kayler | M50 | 4:32:15 | 99 |
25 | Chris | Berry | M26 | 4:33:36 | 202 |
26 | Jacob | Nichols | M46 | 4:37:21 | 241 |
27 | Amy | Johnson | F29 | 4:38:23 | 230 |
Jesse | Rodriguez | F43 | 4:38:23 | 247 | |
29 | Ashley | West | F27 | 4:38:38 | 260 |
30 | Michael | Shiach | M63 | 4:39:04 | 252 |
31 | Katrina | Poppe | F32 | 4:55:11 | 244 |
32 | David | Stout | M59 | 4:57:34 | 255 |
33 | Vivian | Doorn | F47 | 4:58:24 | 88 |
34 | Lisa | Morin | F41 | 5:10:38 | 165 |
35 | Margaret | Gorog | F53 | 5:12:42 | 221 |
36 | Lee | Newbill | M32 | 5:17:50 | 240 |
37 | Stan | Nakashima | M62 | 5:20:35 | 239 |
38 | Chona | Horton | F49 | 5:22:02 | 228 |
39 | Linda | Walter | F62 | 5:22:50 | 257 |
40 | Sara | Campbell | F31 | 5:24:55 | 205 |
41 | Lisa | Eagle | F33 | 5:24:56 | 214 |
42 | Cara | Best | F50 | 5:27:59 | 203 |
Deborah | Evdemon | F45 | 5:27:59 | 215 | |
44 | Marie | Zornes | F50 | 5:28:15 | 263 |
46 | Georgeta | Gruescu | F43 | 5:41:37 | 223 |
Monte | Pascual | M53 | 5:41:37 | 242 | |
48 | Rick | Haase | M68 | 5:45:00 | 224 |
49 | Stephanie | LaBoo | F39 | 5:54:46 | 231 |
50 | Rose | Coates | F46 | 5:55:26 | 209 |
51 | Ric | Hart | M66 | 6:20:47 | 226 |
52 | Crystal | Richard | F30 | 6:26:51 | 245 |
53 | Rich | Menzel | M70 | 6:28:12 | 236 |
CR Men Uli Steidl 2:31:26 (2012) and Women Marlene Farrell 3:02:10 (2012) | |||||
CR Men Masters Uli Steidl 2:31:26
(2012) and Women Rikki Bogue 3:45:56 (2011) Please note that Chris Bellevie ran the marathon and his time was 5:38:32. I was not able to figure out how to change it on the blog. It was too complicated. You would think I could just insert it but I had copied and pasted the results and now it is locked in a certain format. His rank in the marathon was 45, M41, bib # 35. |
No comments:
Post a Comment